Exceedance Probability Curves — Cartera completa
1,847 activos · Valor asegurado total: €4.2B
OEP (Occurrence)
AEP (Aggregate)
Perdidas por periodo de retorno
TIV: €4.2B| Periodo retorno | OEP (€M) | AEP (€M) | OEP (% TIV) | AEP (% TIV) |
|---|---|---|---|---|
| 10 anos | 8.4 | 5.2 | 0.20% | 0.12% |
| 25 anos | 18.6 | 12.1 | 0.44% | 0.29% |
| 50 anos | 29.3 | 20.7 | 0.70% | 0.49% |
| 100 anos | 38.5 | 26.4 | 0.92% | 0.63% |
| 200 anos | 47.2 | 31.8 | 1.12% | 0.76% |
| 250 anos | 52.1 | 35.6 | 1.24% | 0.85% |
| 475 anos | 72.4 | 50.8 | 1.72% | 1.21% |
| 1,000 anos | 94.8 | 72.1 | 2.26% | 1.72% |
| 2,500 anos | 132.6 | 98.4 | 3.16% | 2.34% |
Contribucion por tipo de activo al PML 200
€47.2M
Edificios comerciales
38%
€17.9M
Edificios residenciales
22%
€10.4M
Plantas industriales
18%
€8.5M
Puentes
12%
€5.7M
Presas
6%
€2.8M
Otros
4%
€1.9M