PSHA Intelligence Platform | February 2026 | Confidential
Key findings from 5 parallel research tasks covering GEM data products, licensing, competitor analysis, and engine evaluation.
| Decision | Recommendation | Risk | Priority |
|---|---|---|---|
| PSHA Engine | Custom (NumPy/SciPy) | None | Phase 1 |
| OpenQuake Usage | Validation only (Docker REST) | Low | Phase 0 |
| Fault Data Source | GEM GAF-DB (CC BY-SA 4.0) | None | Immediate |
| Earthquake Catalog | USGS FDSN (public domain) | None | Immediate |
| GEM Hazard Map | Internal benchmarking only | Medium | Phase 1 |
| GEM Risk Profiles | Contact GEM for license | High | Phase 2 |
| GMPE Library | Start with 4 NGA-West 2 | None | Phase 1 |
| Report Format | Follow Dynamis structure | None | Phase 1 |
| NRML Export | Parse + generate NRML v0.5 | None | Phase 2 |
| Tier 0 Product | Hybrid: own PSHA + GEM exposure | Medium | Phase 3 |
Comparative analysis of two professional PSHA reports for the Philippines, extracting implementation requirements for our platform.
| Aspect | Dynamis | Langan |
|---|---|---|
| Pages | 91 | ~45 |
| Software | R-CRISIS v20.0.0 | OpenQuake Engine |
| Theory depth | Full derivation (46 equations) | References only |
| Catalog | 58,000+ events | Not specified |
| GEM Data | Not used | Used directly (Figure 2) |
| Disaggregation | Full M-R-ε plots | Not included |
// Cornell-McGuire Integral λ(IM > im) = Σi νi ∫∫ P(IM > im | m, r) · fM(m) · fR(r) · dm · dr // Gutenberg-Richter (truncated exponential) fM(m) = β · exp(-β(m - Mmin)) / (1 - exp(-β(Mmax - Mmin))) // Ground Motion Prediction Equation (general form) ln(IM) = f(M, R, Vs30, ...) + ε · σ
| GMPE | Abbreviation | Weight | Used By |
|---|---|---|---|
| Abrahamson, Silva & Kamai (2014) | ASK14 | 0.25 | Dynamis + Langan |
| Boore, Stewart, Seyhan & Atkinson (2014) | BSSA14 | 0.25 | Dynamis + Langan |
| Campbell & Bozorgnia (2014) | CB14 | 0.25 | Dynamis + Langan |
| Chiou & Youngs (2014) | CY14 | 0.25 | Dynamis + Langan |
Comprehensive licensing matrix for all GEM Foundation data products relevant to our commercial SaaS platform.
| Product | License | Commercial Use? | Our Action |
|---|---|---|---|
| GAF-DB (Active Faults) | CC BY-SA 4.0 | YES | Use with attribution |
| Global Hazard Map | CC BY-NC-SA 4.0 | NO | Internal benchmark only |
| Regional Mosaic (34 models) | CC BY-NC-SA 4.0 | NO | Contact GEM |
| Risk Profiles | CC BY-NC-SA 4.0 | NO | Contact GEM |
| Vulnerability Model | CC BY-NC-SA 4.0 | NO | Not needed (Tier 1-3) |
| Exposure Model | CC BY-NC-SA 4.0 | NO | Contact GEM for Tier 0 |
| OpenQuake Engine | AGPL-3.0 | Conditional | Docker REST only |
Analysis of the GEM GSHM raster dataset: PGA values at 475-year return period for reference rock conditions.
| City | PGA (g) | Hazard Level |
|---|---|---|
| Tokyo | 0.605 | Very High |
| Lima | 0.573 | Very High |
| Los Angeles | 0.429 | High |
| San Francisco | 0.414 | High |
| Istanbul | 0.369 | High |
| Granada | 0.201 | High |
| Murcia | 0.199 | Moderate-High |
| Lisbon | 0.157 | Moderate-High |
| Barcelona | 0.043 | Low-Moderate |
| Madrid | 0.016 | Low |
Analysis of three interconnected GEM repositories for potential Tier 0 Regional Hazard Explorer product.
Technical evaluation of OpenQuake as a validation backend, including AGPL license risk analysis and integration strategies.
| Integration Method | Risk Level | Source Disclosure | Verdict |
|---|---|---|---|
| Python import | HIGH | Full codebase | DO NOT USE |
| Subprocess call | MEDIUM | Possibly full codebase | AVOID |
| REST API (Docker) | LOW | OQ modifications only | VIABLE |
| Internal validation | SAFE | None | RECOMMENDED |
POST /v1/calc/run // Submit PSHA calculation POST /v1/calc/aelo_run // Single-site hazard (lon, lat, vs30) GET /v1/calc/:id/results // Get calculation results GET /v1/available_gsims // List all 200+ GMPEs